Announced Competitors | ||||
| Start nr. | ID | Name | Category | Dancing organization |
| 16127 | MANDIĆ Kristijan - ANTOLOVIĆ Ružica | Dance Show Couples | Akrobatski Rock'n'Roll klub MEGARock - Zagreb | |
| 16162 | KRANJČIĆ KARLO - ZAVRTNIK IVA | Dance Show Couples | Akrobatski Rock'n'Roll klub PANDA | |
| 16212 | NOVOSEL Fran - VICKOVIĆ Anja | Dance Show Couples | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16167 | POLJAKOVIĆ Luka - MESAREK Ana | Rock 'n' Roll C-kategorija | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16215 | RUŠKO Adrian - ČIČEK Iskra | Rock 'n' Roll C-kategorija | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16099 | CVITKOVIĆ IVAN - MARKUŠIĆ LEA | Rock 'n' Roll Main Class Contact Style | Akrobatski Rock'n'Roll klub PANDA | |
| 16214 | TORJANAC Ivan - BEZIK Marta | Rock 'n' Roll Main Class Contact Style | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 90258 | SPIRIT | Rock 'n' Roll Male formacije 1 | Akrobatski Rock'n'Roll klub GORICA | |
| 90259 | MUSTRE | Rock 'n' Roll Male formacije 1 | Akrobatski Rock'n'Roll klub GORICA | |
| 90129 | VICTORY | Rock 'n' Roll Male formacije 1 | Rock'n'Roll klub LIMBO ROCK | |
| 80149 | VATRENI | Rock 'n' Roll Male formacije 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 90231 | STARDUST | Rock 'n' Roll Male formacije 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 90257 | MISS SPLITERS | Rock 'n' Roll Male formacije 2 | PLESNI KLUB CAF- Spliters | |
| 90246 | MALE ROKERICE | Rock 'n' Roll Male formacije 2 | PLESNI KLUB CAF- Spliters | |
| 90125 | JUNIOR SPLITERS | Rock 'n' Roll Male formacije 2 | PLESNI KLUB CAF- Spliters | |
| 90256 | BUTTERFLY | Rock 'n' Roll Male formacije 2 | Akrobatski Rock'n'Roll klub GORICA | |
| 90220 | PIRATES | Rock 'n' Roll Male formacije 2 | Rock'n'Roll klub LIMBO ROCK | |
| 90221 | Magic | Rock 'n' Roll Male formacije 2 | SPORTSKI PLESNI KLUB VEGA | |
| 90254 | COUNTRY GIRLS | Rock 'n' Roll Male formacije 2 | Športski plesni klub TOP DANCE | |
| 90253 | DANCING STARS | Rock 'n' Roll Male formacije 2 | Športski plesni klub TOP DANCE | |
| 90142 | INCREDIGIRLS | Rock 'n' Roll Male formacije 3 | Akrobatski Rock'n'Roll klub BUBA | |
| 90239 | LOLLIPOP | Rock 'n' Roll Male formacije 3 | Akrobatski Rock'n'Roll klub GORICA | |
| 90073 | VEGICE | Rock 'n' Roll Male formacije 3 | SPORTSKI PLESNI KLUB VEGA | |
| 16157 | ŽEĐA Luka - HORVAT Nika | Rock 'n' Roll MINI | Rock'n'Roll klub LIMBO ROCK | |
| 16160 | JANKOVIĆ Niko - GRLJEVIĆ Tesa | Rock 'n' Roll Mlađi juniori 1 | Akrobatski Rock'n'Roll klub BUBA | |
| 16173 | BOGDANOVIĆ Nikola - ŠKREBLIN Tonka | Rock 'n' Roll Mlađi juniori 1 | Rock'n'Roll klub LIMBO ROCK | |
| 16165 | SIMON Luka - MESAREK Sara | Rock 'n' Roll Mlađi juniori 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16206 | VRATARIĆ Ivan - ŽIŽAK Katarina | Rock 'n' Roll Mlađi juniori 2 | Rock'n'Roll klub LIMBO ROCK | |
| 16207 | KAČAVENDA Damjan - PAPIĆ Vita | Rock 'n' Roll Mlađi juniori 2 | SPORTSKI PLESNI KLUB VEGA | |
| 16210 | VUČKOVIĆ Mihovil - MANDURIĆ Ema | Rock 'n' Roll Mlađi juniori 2 | Športski plesni klub TOP DANCE | |
| 15960 | MILETIĆ Grga - BOŽIĆ Maja | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub BUBA | |
| 16168 | LONČAR Fran - PETRUŠIĆ Sarah | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub BUBA | |
| 16065 | BRNČIĆ Matej - NORAC Tia | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub BUBA | |
| 16177 | KADOIĆ Luka - PAVLOVIĆ Laura | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub PANDA | |
| 16178 | DUBRAVČEVIĆ Nikola - KADOIĆ Lana | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub PANDA | |
| 16081 | FUNARIĆ Teo - ŽIVKOVIĆ Karla | Rock 'n' Roll Stariji juniori | Športski plesni klub TOP DANCE | |
| 90250 | SPLITERS | Rock 'n' Roll Velike formacije 1 | PLESNI KLUB CAF- Spliters | |
| 90181 | Mustre | Rock 'n' Roll Velike formacije 1 | Akrobatski Rock'n'Roll klub GORICA | |
| 90255 | SPIRIT | Rock 'n' Roll Velike formacije 1 | Akrobatski Rock'n'Roll klub GORICA | |
| 90121 | HARD BREAK | Rock 'n' Roll Velike formacije 1 | Športski plesni klub TOP DANCE | |
| 90252 | UNICORNS | Rock 'n' Roll Velike formacije 2 | Akrobatski Rock'n'Roll klub BUBA | |
| 90103 | WIZARD OF OZ | Rock 'n' Roll Velike formacije 2 | Rock'n'Roll klub LIMBO ROCK | |
| 90230 | DIAMONDS | Rock 'n' Roll Velike formacije 3 | Rock'n'Roll klub LIMBO ROCK | |
| 80001 | DREAM TEAM | Rock 'n' Roll Ženske formacije | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 80007 | EMOTION | Rock 'n' Roll Ženske juniorske formacije | Akrobatski Rock'n'Roll klub BUBA | |
| 90236 | BUBBLEGUM | Rock 'n' Roll Ženske juniorske formacije | Akrobatski Rock'n'Roll klub GORICA | |
| 90229 | Show White | Rock 'n' Roll Ženske juniorske formacije | Športski plesni klub TOP DANCE |
Cancelled competitors
ID
Name
Category
Dancing organization
Date
of canc.
16140
PROKL Marko - MODRUŠAN Katja
Rock 'n' Roll MINI
Akrobatski Rock'n'Roll klub BUBA
10/26/2021
16203
RADOŠEVIĆ Nola - IŠTVANOVIĆ Sabina
Rock 'n' Roll MINI
Akrobatski Rock'n'Roll klub BUBA
10/26/2021
16176
PRIŠLIN Mario - POSAVEC Patricia
Rock 'n' Roll Main Class Contact Style
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
15908
KOLENC Leonardo - JUREC_ Iva_
Rock 'n' Roll Main Class Free Style
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
16132
VIDOŠA-MINČIĆ Robert - KOŠČAK Kiara
Rock 'n' Roll Mlađi juniori 1
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
16133
DOMIJAN Ivo - ŠEMPER Petra
Rock 'n' Roll Mlađi juniori 1
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
16205
MRKOCI Maksim - OSREČKI Karla
Rock 'n' Roll Mlađi juniori 1
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
15956
SEDLIĆ Marko - RAJIĆ Mihaela
Rock 'n' Roll Mlađi juniori 1
Športski plesni klub TOP DANCE
10/27/2021
90251
Space rock
Rock 'n' Roll RR formacije Quattro
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
15703
SUPANC Filip - BRAJKOVIĆ Petra
Rock 'n' Roll Stariji juniori
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
15979
KAVČIĆ Dominik - ŠĆEPANOVIĆ Antonia
Rock 'n' Roll Stariji juniori
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
15850
PONGRAC Dan - BUDROVIĆ Anja
Rock 'n' Roll Stariji juniori
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
16209
JELIĆ Gabrijel - ZUBAK Antea
Rock 'n' Roll Stariji juniori
Športski plesni klub TOP DANCE
10/27/2021
80129
MEGAROCK GIRLS
Rock 'n' Roll Ženske formacije
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/27/2021
16098
MARKUŠIĆ TIN - ANIĆ SARA
Rock 'n' Roll C-kategorija
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
15526
MINKOVIĆ IVAN - SENIČIĆ LARA
Rock 'n' Roll C-kategorija
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
16171
ĐURĐEVIĆ Fabijan - DELORKO Nika
Rock 'n' Roll Main Class Contact Style
Akrobatski Rock'n'Roll klub BUBA
10/28/2021
16058
PETROVIĆ Petar - FAIN Lara
Rock 'n' Roll Mlađi juniori 1
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
16183
MUŠIĆ Gabrijel - GAŠPARIĆ Sara
Rock 'n' Roll Mlađi juniori 2
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
16185
ŠUT Erik - GAŠPARIĆ Andreja
Rock 'n' Roll Mlađi juniori 2
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
90237
Toy story
Rock 'n' Roll RR formacije Juniori
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
10/28/2021
90042
PANDA
Rock 'n' Roll RR formacije Juniori
Akrobatski Rock'n'Roll klub PANDA
10/28/2021
16108
VUGLENOVIĆ Martin - IŠTVANEK Lara
Rock 'n' Roll Mlađi juniori 1
SPORTSKI PLESNI KLUB VEGA
10/29/2021
15945
FABIJANČIĆ Andrija - TOT Ema
Rock 'n' Roll Mlađi juniori 1
SPORTSKI PLESNI KLUB VEGA
10/29/2021
16208
GOLEŠ Noa - TOT Vita
Rock 'n' Roll Mlađi juniori 2
SPORTSKI PLESNI KLUB VEGA
10/29/2021
80006
OLYMPIC
Rock 'n' Roll Ženske formacije
Akrobatski Rock'n'Roll klub BUBA
10/29/2021
| Announced competitors by category | ||
| Category | Number of couples | |
| Dance Show Couples | 3 | |
| Rock 'n' Roll C-kategorija | 2 | |
| Rock 'n' Roll Main Class Contact Style | 2 | |
| Rock 'n' Roll Male formacije 1 | 5 | |
| Rock 'n' Roll Male formacije 2 | 8 | |
| Rock 'n' Roll Male formacije 3 | 3 | |
| Rock 'n' Roll MINI | 1 | |
| Rock 'n' Roll Mlađi juniori 1 | 3 | |
| Rock 'n' Roll Mlađi juniori 2 | 3 | |
| Rock 'n' Roll Stariji juniori | 6 | |
| Rock 'n' Roll Velike formacije 1 | 4 | |
| Rock 'n' Roll Velike formacije 2 | 2 | |
| Rock 'n' Roll Velike formacije 3 | 1 | |
| Rock 'n' Roll Ženske formacije | 1 | |
| Rock 'n' Roll Ženske juniorske formacije | 3 | |
| Announced Trainers | |
| Dancing organization | Trainer |
| ARRK BUBA | JANKOVIĆ Miroslav |
| ARRK BUBA | MILETIĆ Sandra |
| ARRK BUBA | ŠĆUKANEC Helena |
| ARRK GORICA | HIPŠA Nika |
| ARRK GORICA | Gržin Marko |
| ARRK MEGARock - Zagreb | KIRETA Daria |
| ARRK PANDA | Šut Damir |
| PK CAF- Spliters | PINČETIĆ Tony |
| PK CAF- Spliters | JOZELJIĆ Martina |
| PK CAF- Spliters | KRIVIĆ Natalija |
| RRK ROCK'N'ROLL GIMNAZIJA | Pongrac Nina |
| RRK ROCK'N'ROLL GIMNAZIJA | Torjanac Snježana |
| RRK ROCK'N'ROLL GIMNAZIJA | Brkić Ana-Marija |
| SPK VEGA | ODŽIĆ Tomislav |
| SPK VEGA | ŠIPUŠIĆ Veronika |
| SPK VEGA | POSAVEC Matea |
| ŠPK TOP DANCE | VINKOVIĆ Đurđica |
| ŠPK TOP DANCE | TOPOLOVEC Karlo |