Announced Competitors | ||||
| Start nr. | ID | Name | Category | Dancing organization |
| 15982 | PRIŠLIN Mario - POŽGAJ Patricia | Rock 'n' Roll B-kategorija | Akrobatski Rock'n'Roll klub BUBA | |
| 15946 | PERIĆ-RADOVANOVIĆ Floren - CIPRIĆ Rahela | Rock 'n' Roll B-kategorija | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16075 | KLAS Tomislav - JUKIĆ Anja Maria | Rock 'n' Roll C-kategorija | Akrobatski Rock'n'Roll klub MEGARock - Zagreb | |
| 15574 | BIKČEVIĆ Mihael - KOPORČIĆ Nikolina | Rock 'n' Roll C-kategorija | Športski plesni klub ASTRA | |
| 90110 | FOCUS | Rock 'n' Roll Male formacije 1 | Akrobatski rock'n'roll klub BISTRA | |
| 90180 | GASSY GIRLS | Rock 'n' Roll Male formacije 1 | MAĐARSKA | |
| 90175 | POPCORN | Rock 'n' Roll Male formacije 1 | MAĐARSKA | |
| 90129 | PIRATES | Rock 'n' Roll Male formacije 1 | Rock'n'Roll klub LIMBO ROCK | |
| 80149 | VATRENI | Rock 'n' Roll Male formacije 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 90067 | MYSTIQUE | Rock 'n' Roll Male formacije 1 | Športski plesni klub ASTRA | |
| 90174 | HITMIX | Rock 'n' Roll Male formacije 1 | Športski plesni klub TOP DANCE | |
| 90151 | Déja vu | Rock 'n' Roll Male formacije 2 | Akrobatski rock'n'roll klub BISTRA | |
| 90051 | BLACK STARS | Rock 'n' Roll Male formacije 2 | Akrobatski rock'n'roll klub BISTRA | |
| 90111 | ROCK CIRKUS | Rock 'n' Roll Male formacije 2 | Akrobatski Rock'n'Roll klub BUBA | |
| 90177 | Best Girls | Rock 'n' Roll Male formacije 2 | MAĐARSKA | |
| 90178 | TÁNCOLÓ CIPELLŐK | Rock 'n' Roll Male formacije 2 | MAĐARSKA | |
| 90100 | DANCING DOLLS | Rock 'n' Roll Male formacije 2 | Športski plesni klub ASTRA | |
| 90171 | FROZEN | Rock 'n' Roll Male formacije 2 | Športski plesni klub TOP DANCE | |
| 80168 | LIMBAČI | Rock 'n' Roll Male formacije 3 | Rock'n'Roll klub LIMBO ROCK | |
| 90143 | DOLLS | Rock 'n' Roll Male formacije 3 | Športski plesni klub ASTRA | |
| 90119 | CANDY | Rock 'n' Roll Male formacije 3 | Športski plesni klub ASTRA | |
| 90098 | MINI LADIES | Rock 'n' Roll Male formacije 3 | Športski plesni klub TOP DANCE | |
| 16076 | KRPAN Luka - LARISI Tia | Rock 'n' Roll MINI | Akrobatski rock'n'roll klub BISTRA | |
| 16107 | MARKOVIĆ Jakov - JAKUŠ Tena | Rock 'n' Roll MINI | Akrobatski rock'n'roll klub BISTRA | |
| 16115 | KOSEK Tim - VIŠOŠEVIĆ Nola | Rock 'n' Roll MINI | Akrobatski Rock'n'Roll klub BUBA | |
| 16109 | JANKOVIĆ Niko - NEMEC Petra | Rock 'n' Roll MINI | Akrobatski Rock'n'Roll klub BUBA | |
| 16106 | TOMLJANOVIĆ Matej - TOLIĆ Maja | Rock 'n' Roll MINI | Športski plesni klub ASTRA | |
| 16019 | VUČKOVIĆ Mihovil - JURIĆ Ena | Rock 'n' Roll MINI | Športski plesni klub ASTRA | |
| 16091 | SMOLJO Luka - BAŠIĆ Nika | Rock 'n' Roll MINI | Športski plesni klub ASTRA | |
| 16082 | HREČKOVSKI Marko - KOLOBARIC Mia | Rock 'n' Roll MINI | Športski plesni klub TOP DANCE | |
| 16116 | PERGL Borna - MARIĆ Cvita | Rock 'n' Roll MINI | Športski plesni klub TOP DANCE | |
| 15855 | BOGDAN Jakov - KOLARIĆ Lara | Rock 'n' Roll Mlađi juniori 1 | Akrobatski rock'n'roll klub BISTRA | |
| 15875 | LONČAR Fran - DELORKO Nika | Rock 'n' Roll Mlađi juniori 1 | Akrobatski Rock'n'Roll klub BUBA | |
| 15979 | KAVČIĆ Dominik - ŠĆEPANOVIĆ Antonia | Rock 'n' Roll Mlađi juniori 1 | Akrobatski Rock'n'Roll klub MEGARock - Zagreb | |
| 15703 | SUPANC Filip - BRAJKOVIĆ Petra | Rock 'n' Roll Mlađi juniori 1 | Akrobatski Rock'n'Roll klub MEGARock - Zagreb | |
| 15835 | KADOIĆ Luka - BABIĆ Matea | Rock 'n' Roll Mlađi juniori 1 | Akrobatski Rock'n'Roll klub PANDA | |
| 16065 | BRNČIĆ Matej - NORAC Tia | Rock 'n' Roll Mlađi juniori 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 15850 | PONGRAC Dan - BUDROVIĆ Anja | Rock 'n' Roll Mlađi juniori 1 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 15945 | FABIJANČIĆ Andrija - TOT Ema | Rock 'n' Roll Mlađi juniori 1 | SPORTSKI PLESNI KLUB VEGA | |
| 15991 | MILEUSNIĆ Filip - KOVAČ Žana | Rock 'n' Roll Mlađi juniori 1 | Športski plesni klub TOP DANCE | |
| 15956 | SEDLIĆ Marko - RAJIĆ Mihaela | Rock 'n' Roll Mlađi juniori 1 | Športski plesni klub TOP DANCE | |
| 16110 | PEJIĆ Ivano - ZUBAK Antea | Rock 'n' Roll Mlađi juniori 1 | Športski plesni klub TOP DANCE | |
| 16097 | JELIĆ Gabrijel - RADMAN Ema | Rock 'n' Roll Mlađi juniori 1 | Športski plesni klub TOP DANCE | |
| 15839 | ŽUNIĆ Roko - STAHOV Magdalena | Rock 'n' Roll Mlađi juniori 2 | Akrobatski rock'n'roll klub BISTRA | |
| 16043 | MODRUŠAN Timotej - GRLJEVIĆ Tesa | Rock 'n' Roll Mlađi juniori 2 | Akrobatski Rock'n'Roll klub BUBA | |
| 16057 | DUBRAVČEVIĆ Nikola - PAVLOVIĆ Laura | Rock 'n' Roll Mlađi juniori 2 | Akrobatski Rock'n'Roll klub PANDA | |
| 16001 | BOGDANOVIĆ Nikola - ŠKREBLIN Tonka | Rock 'n' Roll Mlađi juniori 2 | Rock'n'Roll klub LIMBO ROCK | |
| 16012 | RAVLIĆ Leon - OSREČKI Karla | Rock 'n' Roll Mlađi juniori 2 | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 16081 | FUNARIĆ Teo - ŽIVKOVIĆ Karla | Rock 'n' Roll Mlađi juniori 2 | Športski plesni klub TOP DANCE | |
| 90042 | PANDA | Rock 'n' Roll RR formacije Juniori | Akrobatski Rock'n'Roll klub PANDA | |
| 15552 | MILETIĆ Borna - ORLOVIĆ Lara | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub BUBA | |
| 16098 | MARKUŠIĆ TIN - ANIĆ SARA | Rock 'n' Roll Stariji juniori | Akrobatski Rock'n'Roll klub PANDA | |
| 15901 | RABADAN Matija - RABADAN Hana | Rock 'n' Roll Stariji juniori | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA | |
| 90121 | HARD BREAK | Rock 'n' Roll Velike formacije 1 | Športski plesni klub TOP DANCE | |
| 90157 | HITMIX | Rock 'n' Roll Velike formacije 1 | Športski plesni klub TOP DANCE | |
| 90147 | ALISE | Rock 'n' Roll Velike formacije 2 | Akrobatski Rock'n'Roll klub BUBA | |
| 90103 | DIAMONDS | Rock 'n' Roll Velike formacije 2 | Rock'n'Roll klub LIMBO ROCK | |
| 90104 | PINK STARS | Rock 'n' Roll Velike formacije 2 | Športski plesni klub TOP DANCE | |
| 90117 | SUPERGIRLS | Rock 'n' Roll Velike formacije 3 | Športski plesni klub ASTRA | |
| 80007 | CRUELLA DE ROCK | Rock 'n' Roll Ženske juniorske formacije | Akrobatski Rock'n'Roll klub BUBA | |
| 90176 | MOONLIGHT | Rock 'n' Roll Ženske juniorske formacije | MAĐARSKA | |
| 90034 | STARDUST | Rock 'n' Roll Ženske juniorske formacije | Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA |
Cancelled competitors
ID
Name
Category
Dancing organization
Date
of canc.
16100
KOPORČIĆ Mario - BRLEK Bernarda
Rock 'n' Roll B-kategorija
Akrobatski Rock'n'Roll klub BUBA
12/10/2018
16052
PECHA Matej - DELORKO Karla
Rock 'n' Roll B-kategorija
Akrobatski Rock'n'Roll klub BUBA
12/10/2018
16080
CIPRIĆ Patrik - BONAČIĆ-DORIĆ Nola
Rock 'n' Roll B-kategorija
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/10/2018
90133
MALE MACE
Rock 'n' Roll Male formacije 2
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/10/2018
90142
MINIMOUSICE
Rock 'n' Roll Male formacije 3
Akrobatski Rock'n'Roll klub BUBA
12/10/2018
90073
VEGICE
Rock 'n' Roll Male formacije 3
SPORTSKI PLESNI KLUB VEGA
12/10/2018
16079
ANTOLIĆ Borna - KOLEŠ Antonija
Rock 'n' Roll MINI
SPORTSKI PLESNI KLUB VEGA
12/10/2018
16070
MUHAR Roko - GRBEŠA Nikolina
Rock 'n' Roll MINI
SPORTSKI PLESNI KLUB VEGA
12/10/2018
16096
KOVAČEC Antonio - UTOVIĆ Karla
Rock 'n' Roll Stariji juniori
Akrobatski rock'n'roll klub BISTRA
12/10/2018
80006
FURIOUS
Rock 'n' Roll Ženske formacije
Akrobatski Rock'n'Roll klub BUBA
12/10/2018
16078
BABIĆ Ivan - BERNARDIĆ Petra
Rock 'n' Roll MINI
Akrobatski Rock'n'Roll klub PANDA
12/11/2018
16058
PETROVIĆ Petar - FAIN Lara
Rock 'n' Roll MINI
Akrobatski Rock'n'Roll klub PANDA
12/11/2018
16111
OSTOJIĆ Matej - KADOIĆ Lana
Rock 'n' Roll MINI
Akrobatski Rock'n'Roll klub PANDA
12/11/2018
16066
VUJNOVIĆ Jan - IVANČIĆ Korina
Rock 'n' Roll Mlađi juniori 2
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/11/2018
15527
KRANJČIĆ KARLO - ZAVRTNIK IVA
Rock 'n' Roll Stariji juniori
Akrobatski Rock'n'Roll klub PANDA
12/11/2018
16068
RUŠKO Adrian - OBROVAC Marta
Rock 'n' Roll C-kategorija
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/12/2018
90029
ROCK GIRLS
Rock 'n' Roll Male formacije 3
Akrobatski rock'n'roll klub BISTRA
12/12/2018
80038
ROCK'N'ROLL GIMNAZIJA 1
Rock 'n' Roll RR formacije Juniori
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/12/2018
16064
JUŠINSKI Fran - ĆIBARIĆ Letizia
Rock 'n' Roll Stariji juniori
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/12/2018
15641
MANDIĆ Kristijan - ANTOLOVIĆ Ružica
Rock 'n' Roll C-kategorija
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
12/13/2018
90165
ŠLJOKICE
Rock 'n' Roll Male formacije 3
Akrobatski rock'n'roll klub BISTRA
12/13/2018
15960
MILETIĆ Grga - BOŽIĆ Maja
Rock 'n' Roll Mlađi juniori 1
Akrobatski Rock'n'Roll klub BUBA
12/13/2018
15824
NOVOSEL Fran - VICKOVIĆ Anja
Rock 'n' Roll Stariji juniori
Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA
12/13/2018
16027
ŠIPUŠIĆ Silvio - ZOBEC Lea
Rock 'n' Roll Stariji juniori
SPORTSKI PLESNI KLUB VEGA
12/13/2018
15840
LILIH Noa - RYKOVA Polina
Rock 'n' Roll Stariji juniori
Akrobatski Rock'n'Roll klub MEGARock - Zagreb
12/14/2018
16089
MOLNÁR Ádám - SÁNTHA Vanessza
Rock 'n' Roll MINI
MAĐARSKA
12/15/2018
16090
DARVAS Bendegúz - HORNOK Csilla
Rock 'n' Roll Stariji juniori
MAĐARSKA
12/15/2018
90130
LADIES
Rock 'n' Roll Velike formacije 3
Rock'n'Roll klub LIMBO ROCK
12/16/2018
| Announced competitors by category | ||
| Category | Number of couples | |
| Rock 'n' Roll B-kategorija | 2 | |
| Rock 'n' Roll C-kategorija | 2 | |
| Rock 'n' Roll Male formacije 1 | 7 | |
| Rock 'n' Roll Male formacije 2 | 7 | |
| Rock 'n' Roll Male formacije 3 | 4 | |
| Rock 'n' Roll MINI | 9 | |
| Rock 'n' Roll Mlađi juniori 1 | 12 | |
| Rock 'n' Roll Mlađi juniori 2 | 6 | |
| Rock 'n' Roll RR formacije Juniori | 1 | |
| Rock 'n' Roll Stariji juniori | 3 | |
| Rock 'n' Roll Velike formacije 1 | 2 | |
| Rock 'n' Roll Velike formacije 2 | 3 | |
| Rock 'n' Roll Velike formacije 3 | 1 | |
| Rock 'n' Roll Ženske juniorske formacije | 3 | |
| Announced Trainers | |
| Dancing organization | Trainer |
| ARRK BISTRA | JUKIĆ Matea |
| ARRK BISTRA | Hedl Ivan |
| ARRK BISTRA | ŽIGIĆ Ivana |
| ARRK BUBA | Miletić Sandra |
| ARRK BUBA | Janković Miroslav |
| ARRK BUBA | RENDULIĆ Dora |
| ARRK BUBA | Nedelić Petra |
| ARRK MEGARock - Zagreb | Lilih Ana-Marija |
| ARRK PANDA | Šut Renata |
| ARRK PANDA | GOMAZ Dragana |
| RRK LIMBO ROCK | ZRNIĆ Marko |
| RRK LIMBO ROCK | Hrestak Marijo |
| RRK LIMBO ROCK | HORVATIĆ Dorotea |
| RRK ROCK'N'ROLL GIMNAZIJA | Pongrac Nina |
| RRK ROCK'N'ROLL GIMNAZIJA | ŽARKOVIĆ Anja |
| RRK ROCK'N'ROLL GIMNAZIJA | Torjanac Snježana |
| SPK VEGA | ODŽIĆ Tomislav |
| SPK VEGA | POSAVEC Matea |
| SPK VEGA | ŠIPUŠIĆ Veronika |
| SPK VEGA | ZOBEC Damir |
| ŠPK ASTRA | VOLOŠČUK Andrea |
| ŠPK ASTRA | STJEPANOVIĆ Katica |
| ŠPK ASTRA | PETRIČEVIĆ Korana |
| ŠPK ASTRA | KEKEZ Iva |
| ŠPK TOP DANCE | VINKOVIĆ Maria |
| ŠPK TOP DANCE | Vinković Igor |
| ŠPK TOP DANCE | Mostarkić Patricia |